| GANOPE 2009 BID ROUND NO. 1 | ||||||||||||||||
| DATA AVAILABLE AND DATA PACKAGES | ||||||||||||||||
| No. | Block Name | Area ( Km2 ) |
wells | Seismic | Package content seismic
data & wells US $ |
Review US $ |
REMARKS | |||||||||
| No. of Wells | Hard Copy Price (E.Log +
Comp.) US $ |
Digital Price (E.Log) US $ |
H.C. & Digit Price US $ |
2D Siesmic lines km |
2D Siesmic Price | 3D siesmic survey km2 |
3D Siesmic Price US $ |
|||||||||
| Hard Copy US $ |
Digital +Navg. US $ |
H.C & Digit US $ |
||||||||||||||
| 1 | WEST WADI DIB | 506 | 2 | 8000 | 8000 | 16000 | 470 | 9400 | 7270 | 16670 | ___ | __ | 32670 | 3000 | 224 km 2D digital | |
| 2 | WADI ABU HAD | 258 | 2 | 8000 | 4000 | 12000 | 352 | 7040 | 6550 | 13590 | 63 | 31500 | 57090 | 200 km 2D digital | ||
| 3 | WEST TAWILA | 88 | 1 | 4000 | 4000 | 8000 | 831 | 16620 | __ | 16620 | 42 | 21000 | 45620 | |||
| + 10% sales taxes | ||||||||||||||||
| ● The Data Packages (E. Logs, Composite Well Logs, 2D & 3D Seismic Data) will be purchased at prices as shown in the above table from GANOPE | ||||||||||||||||
| - 20 US$/Line Km for 2D Seismic Data (Hard | and 550 US$ / Block Navigation data for each block | |||||||||||||||
| - 500 US$/Km2 for 3D Seismic Data | ||||||||||||||||
| - 3000 US$ for Well Electric Logs (Hardcopy) and 4000 US$ for Digital Data | ||||||||||||||||
| - 1000 US$/ Well Technical Report (Paleontological, Stratigraphic, Geochemical .. etc) except for Final Geological Report for review only | ||||||||||||||||
| - 1000 US$ for Composite Well Log (Hardcopy) | ||||||||||||||||
| ● In case of requesting additional data not included in the data packages , the following prices will apply | ||||||||||||||||
| ● Optional additional data (Digitized Aeromagnetic TFI Contour Maps & Navigation Data) can be obtained from GANOPE at additional cost of 10US$/Km2 for Aeromag. & Gravity data . | ||||||||||||||||
| ● Data Review fee is 3000 US$ and Maximum of 3 days during working hours. | ||||||||||||||||
| ● Any bidder to submit offer(s) for any block(s) should purchase the data packages(s) of such blocks from GANOPE | ||||||||||||||||
| ● Payment to Ganope,
shall be by acheque or wire transfer
for the order of Ganoub El Wadi Holding Petroleum Company--National Bank of
Egypt, Main Branch-ACC.#11005545085 (US$ CURRENCY). ( Swift No. NB EGEGCXA001) |
||||||||||||||||